Herb Brooks (August 5, 1937 - August 11, 2003) born in St. Paul, Minnesota, made a career of hockey, first playing college hockey for the Minnesota Gophers. He later became coach; best known for coaching the U.S. hockey team to win the 1980 winter Olympics gold medal.
(from Wikipedia)
Coaching statistics
Note: GC = Games coached, W = Wins, L = Losses, T = Ties, OL = Overtime loss, Pts = Points, Pct = Winning percentage
Season | Team | League | GC | W | L | T | OL | Pts | Pct |
---|---|---|---|---|---|---|---|---|---|
1972–73 | Minnesota Golden Gophers | NCAA | 34 | 15 | 16 | 3 | — | 33 | 0.485 |
1973–74 | Minnesota Golden Gophers | NCAA | 34 | 17 | 12 | 5 | — | 39 | 0.574 |
1974–75 | Minnesota Golden Gophers | NCAA | 42 | 31 | 10 | 1 | — | 63 | 0.750 |
1975-76 | Minnesota Golden Gophers | NCAA | 38 | 23 | 14 | 1 | — | 47 | 0.618 |
1976–77 | Minnesota Golden Gophers | NCAA | 42 | 17 | 22 | 3 | — | 37 | 0.440 |
1977–78 | Minnesota Golden Gophers | NCAA | 38 | 22 | 14 | 2 | — | 46 | 0.605 |
1978–79 | Minnesota Golden Gophers | NCAA | 44 | 32 | 11 | 1 | — | 65 | 0.739 |
1980 | USA Olympic Men's Team | IIHF | Olympic Gold Medal Team | ||||||
1980–81 | HC Davos | Swiss-A | 28 | 11 | 16 | 1 | — | 23 | 0.411 |
1981–82 | New York Rangers | NHL | 80 | 39 | 27 | 14 | — | 92 | 0.575 |
1982–83 | New York Rangers | NHL | 80 | 35 | 35 | 10 | — | 80 | 0.500 |
1983–84 | New York Rangers | NHL | 80 | 42 | 29 | 9 | — | 93 | 0.581 |
1984–85 | New York Rangers | NHL | 45 | 15 | 22 | 8 | — | 38 | 0.422 |
1986–87 | St. Cloud State Huskies | NCAA | 36 | 25 | 10 | 1 | — | 51 | 0.708 |
1987–88 | Minnesota North Stars | NHL | 80 | 19 | 48 | 13 | — | 51 | 0.319 |
1991–92 | Utica Devils | AHL | 80 | 34 | 40 | 6 | — | 74 | 0.463 |
1992–93 | New Jersey Devils | NHL | 84 | 40 | 37 | 7 | — | 87 | 0.518 |
1998 | France Olympic Men's Team | IIHF | 11th-place finish | ||||||
1999–2000 | Pittsburgh Penguins | NHL | 58 | 29 | 24 | 5 | 0 | 63 | 0.543 |
2002 | USA Olympic Men's Team | IIHF | Olympic Silver Medal Team | ||||||
NCAA career totals | 308 | 182 | 109 | 17 | — | 381 | 0.619 | ||
NHL career totals | 507 | 219 | 222 | 66 | 0 | 504 | 0.497 |
(from Wikipedia)
Outside Xcel Energy Center, home of Minnesota Wild hockey.
la statue est très réussie, il y a de la joie, de l'envie dans cette sculpture, un superbe hommage et un palmares de rêve.
ReplyDeletethe statue is very successful, there is joy, envy in this sculpture, a beautiful tribute and a list of dreams.
Wow! What a happy statue! Remember how exciting that Olympic hockey win was?
ReplyDeleteWell I didn't know you were a big hockey fan. Love the statue. It's so lively he must have been a great guy.
ReplyDeleteV
Now I am worried about you Rob. I hope you did not remember all those stats. If so please get some professional help ;-)
ReplyDeletethis is one happy statue/man!
ReplyDeleteLooks like they just won a match
ReplyDelete